AI Visibility Index: AEO and Content Marketing Agencies
Which agencies AI assistants actually name when someone asks who to hire for AI search. 66 brands measured across 608 answers.
Where we place: Omni Eclipse published this index and ranks 34 of 66 in it, named in 8 of 608 answers. We run this measurement for clients, and we are not going to publish a version of it that flatters us. If the number changes, so will the page.
The full index
| # | Brand | Answers | Visibility |
|---|---|---|---|
| 1 | First Page Sage | 147 | 24.18% |
| 2 | iPullRank | 120 | 19.74% |
| 3 | NoGood | 115 | 18.91% |
| 4 | Siege Media | 80 | 13.16% |
| 5 | Omniscient Digital | 62 | 10.20% |
| 6 | Optimist | 58 | 9.54% |
| 7 | Profound | 43 | 7.07% |
| 8 | WebFX | 39 | 6.41% |
| 9 | AEO Engine | 38 | 6.25% |
| 10 | Prime Avenue Group | 35 | 5.76% |
| 11 | Salt & Fuessel | 34 | 5.59% |
| 12 | Bushnote | 33 | 5.43% |
| 13 | Luminary | 29 | 4.77% |
| 14 | Rocket Agency | 29 | 4.77% |
| 15 | Minuttia | 29 | 4.77% |
| 16 | Digital Gravity | 28 | 4.61% |
| 17 | Magneto IT Solutions | 26 | 4.28% |
| 18 | HubSpot | 26 | 4.28% |
| 19 | Omnius | 22 | 3.62% |
| 20 | Digital Nomads HQ | 22 | 3.62% |
| 21 | Prosperity Media | 21 | 3.45% |
| 22 | Online Marketing Gurus | 21 | 3.45% |
| 23 | Semrush | 18 | 2.96% |
| 24 | Talons Marketing | 16 | 2.63% |
| 25 | Discovered Labs | 15 | 2.47% |
| 26 | Contently | 15 | 2.47% |
| 27 | GCC Technologies | 14 | 2.30% |
| 28 | Safcodes | 14 | 2.30% |
| 29 | Hyperdot | 13 | 2.14% |
| 30 | StudioHawk | 11 | 1.81% |
| 31 | Safari Digital | 11 | 1.81% |
| 32 | RCS Digital | 10 | 1.64% |
| 33 | Ahrefs | 9 | 1.48% |
| 34 | Omni Eclipse | 8 | 1.32% |
| 35 | BetterAnswer | 8 | 1.32% |
| 36 | Intesols | 7 | 1.15% |
| 37 | Covert Digital | 7 | 1.15% |
| 38 | DEJAN | 7 | 1.15% |
| 39 | GTECH | 7 | 1.15% |
| 40 | Marcel Digital | 7 | 1.15% |
| 41 | UR Digital | 5 | 0.82% |
| 42 | AgencyAEO | 5 | 0.82% |
| 43 | Graphite | 5 | 0.82% |
| 44 | The SEO Works | 5 | 0.82% |
| 45 | UpliftGTM | 3 | 0.49% |
| 46 | PipeRocket Digital | 3 | 0.49% |
| 47 | SIXGUN | 3 | 0.49% |
| 48 | Brand Radar | 2 | 0.33% |
| 49 | Ignite Visibility | 2 | 0.33% |
| 50 | SmartSites | 2 | 0.33% |
| 51 | Clearwater Agency | 2 | 0.33% |
| 52 | Supple Digital | 2 | 0.33% |
| 53 | Think Creative | 2 | 0.33% |
| 54 | SkyScale | 1 | 0.16% |
| 55 | Search Bloom | 1 | 0.16% |
| 56 | SemNexus | 1 | 0.16% |
| 57 | WebRefresh | 1 | 0.16% |
| 58 | LapaOne | 1 | 0.16% |
| 59 | Bizzlink AI | 1 | 0.16% |
| 60 | Saffron Edge | 1 | 0.16% |
| 61 | Glomm | 0 | 0.00% |
| 62 | SEO Shark | 0 | 0.00% |
| 63 | AppLabx | 0 | 0.00% |
| 64 | Opollo | 0 | 0.00% |
| 65 | The Ardor | 0 | 0.00% |
| 66 | Siteimprove | 0 | 0.00% |
Measured 2026-05-24 to 2026-08-24 across ChatGPT, Google AI Overviews, Google AI Mode, Perplexity, Gemini. Visibility is the share of answers in which a brand was named.
Using this data
Free to quote, chart or republish with attribution to Omni Eclipse and a link to this page. The CSV carries the full dataset including the period and engine list, so a figure can always be traced back to what produced it.
If you are listed here and believe a figure is wrong, tell us. Corrections are logged publicly at the methodology page.